Top 10 World fastest footballers
Arjen Robben has been named the World fastest footballer of all time.
Robben's former coach José Mourinho, claimed that Robben's speed and creativity cause opponents who cannot stop him to foul him, but "sometimes [Robben] tries to get an advantage, or to get a penalty"
Robben's former coach José Mourinho, claimed that Robben's speed and creativity cause opponents who cannot stop him to foul him, but "sometimes [Robben] tries to get an advantage, or to get a penalty"
NO# | FOOTBALLER | TOP SPEED |
1 | Arjan Robben (Bayern Munich) | 37 km/h |
2 | Antonio Valencia (Manchester United) | 35.2 km/h |
3 | Raheem Sterling (Liverpool) | 35.1 km/h |
4 | Theo Walcott (Arsenal) | 35 km/h |
5 | Gareth Bale (Real Madrid) | 34.7 km/h |
6 | Gabriel Agbonlahor (Aston Villa) | 34.7 kh/h |
7 | Aaron Lennon (Everton) | 33.8 km/h |
8 | Cristiano Ronaldo (Real Madrid) | 33.6 km/h |
9 | Ross Barkley (Everton) | 32.8 km/h |
10 | Lionel Messi (Barcelona) | 32.5 km/h |
wow Lionel Messi at number 10 i can't believe this !
ReplyDeleteall barca fans Ronaldo is passing messi with this one again.